Pro Football Power Rankings
Philadelphia Favored in Arena Bowl
Saskatchewan #1 in CFL Rankings
Top 9 Unchanged in  AF2 Ranking
Final 2007 NFL Rankings
Final 2008 Arena Rankings


Arena Bowl
Favorite Dog Power Pick Spread Pick
Philadelphia -3 San Jose Philadelphia -6 Philadelphia
Last Week Straight Up 2-0 vs. Spread 2-0
Playoffs Straight Up 5-5 vs. Spread 3-7

Canadian Football League
Power Rankings
LW Rank Team Rating
2 1 Saskatchewan 3-0 10.89
7 2 Calgary 2-1 7.22
1 3 Montreal 2-1 6.89
4 4 Edmonton 2-1 2.11
3 5 Hamilton 1-2 1.22
5 6 British Columbia 1-2 0.22
6 7 Winnipeg 0-3 -13.00
8 8 Toronto 1-2 -15.56
AF2 Arena Football
Power Rankings
LW Rank Team Rating
1 1 WB-Scranton 12-2 21.30
2 2 Tulsa 11-3 15.11
3 3 Spokane 13-1 11.22
4 4 Arkansas 10-4 9.16
5 5 Tennessee Valley 9-5 9.07
6 6 Green Bay 9-5 7.33
7 7 Florida 9-5 6.11
8 8 South Georgia 10-4 5.88
9 9 Louisville 7-7 4.41
11 10 Bossier-Shreveport 7-7 3.90
10 11 Lubbock 8-6 3.83
13 12 Central Valley 8-6 1.98
14 13 Boise 8-6 1.01
12 14 Quad City 7-7 0.60
15 15 Manchester 7-7 -0.03
18 16 Amarillo 7-7 -0.34
17 17 Lexington 9-5 -0.41
19 18 Austin 8-6 -0.57
20 19 Iowa 5-9 -1.67
21 20 Rio Grande Valley 6-8 -1.75
16 21 Corpus Christie 6-8 -2.44
22 22 Peoria 4-10 -4.86
23 23 Tri-Cities 4-10 -7.91
24 24 Mahoning Valley 3-11 -10.35
26 25 Albany 5-9 -11.32
27 26 Stockton 4-11 -11.61
25 27 Oklahoma City 4-10 -11.79
29 28 Texas 2-12 -16.44
28 29 Daytona Beach 2-13 -16.67



Last Week


Canadian Football Picks
Favorite Dog Power Pick Spread Pick
Calgary -8 Hamilton Calgary -9 Calgary
British Columbia -8 Winnipeg British Columbia -16 British Columbia
Saskatchewan -5.5 Montreal Saskatchewan -7 Saskatchewan
Toronto -3.5 Edmonton Edmonton -10.5 Edmonton
Last Week Straight Up 2-2 vs. spread 3-1

Arena Football League
Final 2008 Power Rankings
LW Rank Team Rating
1 1 Philadelphia Soul 13-3 9.83
2 2 Chicago Rush 11-5 8.45
4 3 Dallas Desperados 12-4 6.15
3 4 Georgia Force 10-6 6.08
5 5 New Orleans VooDoo 8-8 4.23
6 6 San Jose SaberCats 11-5 3.55
8 7 New York Dragons 8-8 1.70
7 8 Tampa Bay Storm 8-8 0.87
10 9 Orlando Predators 9-7 0.40
9 10 Cleveland Gladiators 9-7 0.33
11 11 Utah Blaze 6-10 -2.99
13 12 Grand Rapids Rampage 6-10 -3.30
12 13 Arizona Rattlers 8-8 -3.49
14 14 Colorado Crush 6-10 -6.44
15 15 Columbus Destroyers 3-13 -7.26
16 16 Los Angeles Avengers 5-11 -8.13
17 17 Kansas City Brigade 3-13 -9.64


National Football League
Final 2007
Power Rankings
Rank Team Rating
1 New England 16-0 19.97
2 Indianapolis 13-3 13.11
3 Dallas 13-3 9.74
4 Jacksonville 11-5 8.25
5 San Diego 11-5 8.00
6 Green Bay 13-3 7.23
7 Pittsburgh 10-6 7.18
8 Philadelphia 8-8 4.57
9 Seattle 10-6 4.28
10 Minnesota 8-8 3.23
11 Tampa Bay 9-7 3.10
12 Washington 9-7 1.79
13 N.Y. Giants 10-6 0.84
14 Chicago 7-9 0.01
15 Tennessee 10-6 -0.44
16 Cleveland 10-6 -0.52
17 New Orleans 7-9 -1.06
18 Houston 8-8 -1.29
19 Cincinnati 7-9 -1.79
20 Arizona 8-8 -3.58
21 Detroit 7-9 -3.96
22 N.Y. Jets 4-12 -4.53
23 Buffalo 7-9 -4.75
24 Carolina 7-9 -5.31
25 Denver 7-9 -5.39
26 Kansas City 4-12 -6.18
27 Baltimore 5-11 -6.82
28 Oakland 4-12 -7.05
29 Miami 1-15 -8.85
30 St. Louis 3-13 -9.62
31 San Francisco 5-11 -9.80
32 Atlanta 4-12 -10.36