Pro Football Power Rankings
Upsets Continue in AFL Playoffs
Montreal Tops First CFL Rankings
Tennessee Valley Back in Top 5 in    AF2 Ranking
Final 2007 NFL Rankings
Final 2008 Arena Rankings


Arena Football Divisional Playoffs
Favorite Dog Power Pick Spread Pick
Philadelphia -6.5 Cleveland Philadelphia -14.5 Philadelphia
San Jose -6 Grand Rapids San Jose -12 San Jose
Last Week Straight Up 2-2 vs. Spread 1-3
Playoffs Straight Up 3-5 vs. Spread 1-7

Canadian Football League
Power Rankings
Rank Team Rating
1 Montreal 2-0 12.25
2 Saskatchewan 2-0 6.00
3 Hamilton 1-1 4.25
4 Edmonton 1-1 0.50
5 British Columbia 0-2 -0.50
6 Winnipeg 0-2 -4.25
7 Calgary 1-1 -6.00
8 Toronto 1-1 -12.25
AF2 Arena Football
Power Rankings
LW Rank Team Rating
1 1 WB-Scranton 11-2 21.47
2 2 Tulsa 11-2 15.74
3 3 Spokane 12-1 11.33
4 4 Arkansas 9-4 8.11
6 5 Tennessee Valley 8-5 7.71
7 6 Green Bay 9-4 7.53
5 7 Florida 9-4 6.50
8 8 South Georgia 9-4 6.49
9 9 Louisville 7-6 5.74
11 10 Lubbock 8-5 4.56
10 11 Bossier-Shreveport 7-7 3.87
12 12 Quad City 7-6 2.80
13 13 Central Valley 7-6 -0.25
16 14 Boise 7-6 -0.26
14 15 Manchester 6-7 -0.32
18 16 Corpus Christie 6-7 -0.86
15 17 Lexington 8-5 -0.92
17 18 Amarillo 6-7 -0.94
19 19 Austin 7-6 -1.67
20 20 Iowa 4-9 -2.66
21 21 Rio Grande Valley 5-8 -3.11
22 22 Peoria 4-9 -5.21
23 23 Tri-Cities 4-9 -7.23
24 24 Mahoning Valley 3-10 -9.02
25 25 Oklahoma City 4-9 -11.55
26 26 Albany 4-9 -13.26
28 27 Stockton 4-10 -14.37
29 28 Daytona Beach 2-12 -14.87
27 29 Texas 2-11 -14.90



Last Week


Canadian Football Picks
Favorite Dog Power Pick Spread Pick
Montreal -3 Calgary Montreal -21 Montreal
Edmonton -2.5 Toronto Edmonton -18 Edmonton
Winnipeg -2.5 British Columbia British Columbia -1 British Columbia
Hamilton -2 Saskatchewan Hamilton -1 Saskatchewan

Arena Football League
Final 2008 Power Rankings
LW Rank Team Rating
1 1 Philadelphia Soul 13-3 9.83
2 2 Chicago Rush 11-5 8.45
4 3 Dallas Desperados 12-4 6.15
3 4 Georgia Force 10-6 6.08
5 5 New Orleans VooDoo 8-8 4.23
6 6 San Jose SaberCats 11-5 3.55
8 7 New York Dragons 8-8 1.70
7 8 Tampa Bay Storm 8-8 0.87
10 9 Orlando Predators 9-7 0.40
9 10 Cleveland Gladiators 9-7 0.33
11 11 Utah Blaze 6-10 -2.99
13 12 Grand Rapids Rampage 6-10 -3.30
12 13 Arizona Rattlers 8-8 -3.49
14 14 Colorado Crush 6-10 -6.44
15 15 Columbus Destroyers 3-13 -7.26
16 16 Los Angeles Avengers 5-11 -8.13
17 17 Kansas City Brigade 3-13 -9.64


National Football League
Final 2007
Power Rankings
Rank Team Rating
1 New England 16-0 19.97
2 Indianapolis 13-3 13.11
3 Dallas 13-3 9.74
4 Jacksonville 11-5 8.25
5 San Diego 11-5 8.00
6 Green Bay 13-3 7.23
7 Pittsburgh 10-6 7.18
8 Philadelphia 8-8 4.57
9 Seattle 10-6 4.28
10 Minnesota 8-8 3.23
11 Tampa Bay 9-7 3.10
12 Washington 9-7 1.79
13 N.Y. Giants 10-6 0.84
14 Chicago 7-9 0.01
15 Tennessee 10-6 -0.44
16 Cleveland 10-6 -0.52
17 New Orleans 7-9 -1.06
18 Houston 8-8 -1.29
19 Cincinnati 7-9 -1.79
20 Arizona 8-8 -3.58
21 Detroit 7-9 -3.96
22 N.Y. Jets 4-12 -4.53
23 Buffalo 7-9 -4.75
24 Carolina 7-9 -5.31
25 Denver 7-9 -5.39
26 Kansas City 4-12 -6.18
27 Baltimore 5-11 -6.82
28 Oakland 4-12 -7.05
29 Miami 1-15 -8.85
30 St. Louis 3-13 -9.62
31 San Francisco 5-11 -9.80
32 Atlanta 4-12 -10.36