Pro Football Power Rankings
Dallas Eliminated in AFL Playoffs
Arkansas Enters Top 5 in    AF2 Ranking

Arena Football Divisional Playoffs
Favorite Dog Power Pick Spread Pick
San Jose -11 Colorado San Jose -14 San Jose
Philadelphia -10 New York Philadelphia -13 Philadelphia
Chicago -9.5 Grand Rapids Chicago -17 Chicago
Georgia -7.5 Cleveland Georgia -11 Georgia
Last Week Straight Up 1-3 vs. Spread 0-4

Arena Football League
Final 2008 Power Rankings
LW Rank Team Rating
1 1 Philadelphia Soul 13-3 9.83
2 2 Chicago Rush 11-5 8.45
4 3 Dallas Desperados 12-4 6.15
3 4 Georgia Force 10-6 6.08
5 5 New Orleans VooDoo 8-8 4.23
6 6 San Jose SaberCats 11-5 3.55
8 7 New York Dragons 8-8 1.70
7 8 Tampa Bay Storm 8-8 0.87
10 9 Orlando Predators 9-7 0.40
9 10 Cleveland Gladiators 9-7 0.33
11 11 Utah Blaze 6-10 -2.99
13 12 Grand Rapids Rampage 6-10 -3.30
12 13 Arizona Rattlers 8-8 -3.49
14 14 Colorado Crush 6-10 -6.44
15 15 Columbus Destroyers 3-13 -7.26
16 16 Los Angeles Avengers 5-11 -8.13
17 17 Kansas City Brigade 3-13 -9.64



Canadian Football League Rankings
Start Next Week!

National Football League
Final 2007 Rankings
Below
Apple iTunes
iUniverse, Inc.
Picaboo
Microsoft - Windows Marketplace
Sierra Club
LinkShare Referral Prg
SAFETY- Buy 1 get 1 50% off Sierra Club
Shutterfly.com Camping World
SecondSpin.com Magazines.com, Inc.


Last Week


AF2 Arena Football
Power Rankings
LW Rank Team Rating
1 1 WB-Scranton 11-2 21.41
2 2 Tulsa 11-2 15.76
3 3 Spokane 12-1 11.18
6 4 Arkansas 9-4 8.14
10 5 Florida 8-4 8.01
5 6 Tennessee Valley 8-5 7.54
4 7 Green Bay 9-4 7.53
7 8 South Georgia 9-4 6.30
9 9 Louisville 7-6 5.74
11 10 Bossier-Shreveport 7-6 4.55
8 11 Lubbock 8-5 4.52
12 12 Quad City 7-6 2.80
15 13 Central Valley 7-5 0.97
13 14 Manchester 6-7 -0.36
18 15 Lexington 8-5 -1.00
17 16 Boise 7-6 -1.03
21 17 Amarillo 6-7 -1.03
16 18 Corpus Christie 6-7 -1.16
14 19 Austin 7-6 -1.63
19 20 Iowa 4-9 -2.78
22 21 Rio Grande Valley 4-8 -3.93
20 22 Peoria 4-9 -5.19
23 23 Tri-Cities 4-9 -7.33
24 24 Mahoning Valley 3-10 -9.02
26 25 Oklahoma City 4-9 -11.54
25 26 Albany 4-9 -13.43
27 27 Texas 2-11 -14.86
29 28 Stockton 3-10 -15.92
28 29 Daytona Beach 2-11 -16.58
National Football League
Final 2007
Power Rankings
Rank Team Rating
1 New England 16-0 19.97
2 Indianapolis 13-3 13.11
3 Dallas 13-3 9.74
4 Jacksonville 11-5 8.25
5 San Diego 11-5 8.00
6 Green Bay 13-3 7.23
7 Pittsburgh 10-6 7.18
8 Philadelphia 8-8 4.57
9 Seattle 10-6 4.28
10 Minnesota 8-8 3.23
11 Tampa Bay 9-7 3.10
12 Washington 9-7 1.79
13 N.Y. Giants 10-6 0.84
14 Chicago 7-9 0.01
15 Tennessee 10-6 -0.44
16 Cleveland 10-6 -0.52
17 New Orleans 7-9 -1.06
18 Houston 8-8 -1.29
19 Cincinnati 7-9 -1.79
20 Arizona 8-8 -3.58
21 Detroit 7-9 -3.96
22 N.Y. Jets 4-12 -4.53
23 Buffalo 7-9 -4.75
24 Carolina 7-9 -5.31
25 Denver 7-9 -5.39
26 Kansas City 4-12 -6.18
27 Baltimore 5-11 -6.82
28 Oakland 4-12 -7.05
29 Miami 1-15 -8.85
30 St. Louis 3-13 -9.62
31 San Francisco 5-11 -9.80
32 Atlanta 4-12 -10.36
 




Goodtime Country Radio Current Playlist

24 hours Blue